



Nut Protein
An easy and delicious way to add protein to your diet!
Nosht Nut Protein is a delicious mix of high-quality peanut, pea and walnut proteins.
Add Nosht Nut Protein to your smoothie, yoghurt and porridge or use it in baking to add flavour and protein. You can find recipes for vegan and gluten-free smoothies, protein bars and muffins here.
Nut protein:
- Two flavours: Natural and Chocolate.
- One portion (30 g) includes 15 grams of protein
- Includes plenty of folic acids, zinc and vitamins B12, B1, B2 and B3.
- Source of iron.
- No additives or preservatives.
- Vegan and gluten-free.
- 450g, 15 portions.
- Designed and manufactured in Finland.
INGREDIENTS
Natural: Peanut protein, walnut protein, pea protein, nutritional yeast, natural flavour, rock salt.
Chocolate: Peanut protein, cacao powder (20%), potato protein, pea protein, walnut protein, nutritional yeast, rock salt, natural flavour, sweetener (steviol glycosides)
NUTRITIONAL VALUE: NATURAL
|
Per 100g | Per serving (30g) |
Energy (kJ/kcal) | 1969 / 470 | 557/133 |
Fats | 12g | 4g |
of which saturated | 2g | 1g |
Carbohydrates |
32g | 9g |
of which sugars |
8g | 2g |
Protein |
52g | 15g |
Salt |
0.6g | 0.2g |
Iron | 11mg (79%)* | 3.3mg (24%)* |
Zinc | 10.3mg (103%)* | 3.1mg (31%)* |
Vitamin B1 | 1.1mg (100%)* | 0.33mg (30%)* |
Vitamin B2 | 2.1mg (150 %) | 0.63mg (45%)* |
Vitamin B3 | 24mg (150%)* | 7.2mg (45%)* |
Vitamin B5 | 3.4mg (57%)* | 1mg (17%)* |
Vitamin B6 | 0.9mg (64%) | 0.27mg (19%)* |
Folic acid | 200mcg (100%)* | 60mcg (30%)* |
Vitamin B12 | 3.4mcg (136 %)* | 1mcg (40%)* |
*Of daily recommended intake
NUTRITIONAL VALUE: CHOCOLATE
|
Per 100g | Per serving (30g) |
Energy (kJ/kcal) | 1822 / 435 | 557/133 |
Fats | 13g | 3g |
of which saturated | 4g | 0.5g |
Carbohydrates |
21g | 5.7g |
of which sugars |
5g | 1.3g |
Protein |
50g | 15g |
Fibre |
16g | 5g |
Salt |
0.9g | 0.27g |
Iron | 8mg (57%)* | 2mg (17%)* |
Zinc | 11mg (111%)* | 3mg (33%)* |
Magnesium | 227mg (61%)* | 68mg (18%)* |
Vitamin B1 | 1mg (87%)* | 0.3mg (26%)* |
Vitamin B2 | 2.1mg (150 %) | 0.6mg (45%)* |
Vitamin B3 | 24mg (150%)* | 7mg (45%)* |
Vitamin B5 | 3mg (56%)* | 1mg (17%)* |
Vitamin B6 | 0.9mg (62%) | 0.3mg (19%)* |
Folic acid | 202mcg (101%)* | 61mcg (30%)* |
Vitamin B12 | 3mcg (136%)* | 1mcg (41%)* |
Potassium | 1500mg (75%)* | 450mg (23)* |
Phosphorus | 388mg (55%)* | 116mg (17%)* |
Vitamin E | 6mg (51%)* | 2mg (15%)* |
*Of daily recommended intake